Points are awarded to players based on how they finish in tournaments during the tournament series. Starting with 1 Point awarded for making the tournament, each round of further advancement is worth twice as much, plus one point. The exception is winning a tournament. Winning a tournament in the series is worth 1000 points - enough to guarantee advancement.
Tournament Finish | Points Awarded | Description |
---|---|---|
Winner | 1000 | This large number of points guarantees that winning a single tournament will advance a coder to the next level. |
Finalist | 63 | Points for the second place finisher who played in the championship match |
Semi-Finalist | 31 | Points for those who played in a semi-final (second-to-last-round) match, typically top 4 |
Round of 8 | 15 | Points for those who played in the a quarter-final (third-to-last-round) match, typically top 8 |
Round of 16 | 7 | Points for those who played in the a fourth-to-last-round match, typically top 16 |
Round of 32 | 3 | Points for those who played in the a fifth-to-last-round match, typically top 32 |
Round of 64 | 1 | Minimum points for those who played in the tournament, typically top 64 |
In this example series, eight competitors are playing in a three-week series. The three winners of the three tournaments will advance. However, if a single player wins multiple tournaments, the point system decides who will advance. In this case, we will give an example where Maddie R wins multiple tournaments, leading to points being the final factor in who advances to the next level.
Player Name | Week 1 | Week 2 | Week 3 | Total | Result |
---|---|---|---|---|---|
Ammarah R | 15 | 63 | 31 | 109 | Advances |
Charlie Z | 15 | 15 | 15 | 45 | Does not advance |
Lilly-Mai M | 31 | 31 | 15 | 77 | Does not advance |
Daniel A | 63 | 15 | 31 | 109 | Advances |
Dan S | 31 | 15 | 15 | 61 | Does not advance |
Usaamah L | 15 | 31 | 1000 | 1046 | Advances |
Maddie R | 1000 | 1000 | 63 | 2063 | Advances |
Rowan J | 15 | 15 | 15 | 45 | Does not advance |
We used to advance only those who won a tournament during a series, but when a few players continued to win tournaments, each additional win really felt like a loss for everyone. Even our best players want other great players to make it to the next level. This updated scoring is our way of allowing more pathways to the next level.
We are always open to feedback and we plan to continue iterating on this scoring process. Please let us know what you think!
Four tournaments in four weeks